10 - 20% Disability
Percentage Rate | |
---|---|
10% | $165.92 |
20% | $328.00 |
30 - 60% Disability
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $508.05 | $731.86 | $1,041.82 | $1,319.65 |
Veteran with Spouse | $567.05 | $812.86 | $1,141.82 | $1,440.65 |
Veteran with Spouse and Child | $612.05 | $870.86 | $1,215.82 | $1,529.65 |
Veteran with Child | $548.05 | $785.86 | $1,109.82 | $1,400.65 |
Each Additional Child Under 18 | $29.00 | $39.00 | $50.00 | $59.00 |
Each Additional Schoolchild Over Age 18 | $96.00 | $129.00 | $161.00 | $193.00 |
Additional for Disabled spouse | $55.00 | $73.00 | $93.00 | $110.00 |
70 - 100% Disability
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $1,663.06 | $1,933.15 | $2,172.39 | $3,621.95 |
Veteran with Spouse | $1,804.06 | $2,094.15 | $2,353.39 | $3,823.89 |
Veteran with Spouse and Child | $1,907.06 | $2,212.15 | $2,486.39 | $3,971.78 |
Veteran with Child | $1,765.06 | $2,040.15 | $2,293.39 | $3,757.00 |
Each Additional Child Under 18 | $69.00 | $79.00 | $90.00 | $100.34 |
Each Additional Schoolchild Over Age 18 | $226.00 | $258.00 | $291.00 | $324.12 |
Additional for A/A spouse | $129.00 | $147.00 | $166.00 | $185.20 |
30 - 60% Disability (With Dependent Parents)
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with One Parent | $555.88 | $795.99 | $1,122.26 | $1,416.39 |
Veteran with Two Parents | $603.88 | $860.99 | $1,202.16 | $1,513.39 |
Veteran with One Parent and Child | $596.88 | $849.99 | $1,189.26 | $1,496.39 |
Veteran with Two Parents and Child | $643.88 | $913.99 | $1,270.26 | $1,593.39 |
Veteran with Spouse, One Parent and Child | $660.88 | $935.99 | $1,296.26 | $1,626.39 |
Veteran with Spouse, Two Parents and Child | $708.88 | $999.99 | $1,376.26 | $1,722.39 |
70 - 100% Disability (With Dependent Parents)
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with One Parent | $1,776.10 | $2,062.51 | $2,318.05 | $3,784.02 |
Veteran with Two Parents | $1,899.10 | $2,191.51 | $2,463.05 | $3,946.09 |
Veteran with One Parent and Child | $1,869.10 | $2,170.51 | $2,438.05 | $3,919.07 |
Veteran with Two Parents and Child | $1,982.10 | $2,299.51 |